5 | 1 | SC 1997 Lambsheim II | 1634 | 2 | SC Schifferstadt II | 1584 | 3½ | 4½ | 4.5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Saive, Roland, Dr. | 1762 | 5 | Huang, Luca Hanson | 1771 | 1 | 0 | 0.49 | |
2 | 3 | Beck, Alexander | 1917 | 7 | Keuper, David | 1656 | ½ | ½ | 0.82 | |
3 | 9 | Aichert, Bjarne Vincent | 1434 | 11 | Meinhardt, Roland | 1631 | ½ | ½ | 0.24 | |
4 | 7 | Nagel, Matthias | 1723 | 13 | Jenner, Daniel | 1548 | 1 | 0 | 0.73 | |
5 | 11 | Wacker, Manfred | 1611 | 12 | Seyfarth, Rudolf | 1681 | ½ | ½ | 0.40 | |
6 | 10 | Röhrenbeck, Hubert | 1637 | 14 | Heß, Maxim | 1472 | 0 | 1 | 0.72 | |
7 | 13 | Becker, Gerald | 1540 | 15 | Faulhaber, Patrick | 1433 | 0 | 1 | 0.65 | |
8 | 15 | Röder, Andreas | 1445 | 16 | Faulhaber, Reiner | 1479 | 0 | 1 | 0.45 |
Sep 10
Neue Kommentare